A-198 New Air Filter Products
FILTER TYPE | AIR FILTER |
ITEM | A-198 |
OEM | 17801-31120 |
HEIGHT (H) | 53.0 mm |
Length (L) | 257.0 mm |
Width (W) | 237.0 mm |
RELEASE DATE | 3-Jan-23 |
Maker | Model | Car model | Engine Model | Engine Volume | Year |
TOYOTA | VANGUARD | ACA33W | 2AZ-FE | 2.4 | 07.9~13.11 |
ACA38W | 2AZ-FE | 2.4 | 08.8~13.11 | ||
GSA33W | 2GR-FE | 3.5 | 07.9~12.12 | ||
VELFIRE | DBA-ANH20W | 2AZ-FE | 2.4 | 08.5~15.1 | |
GGH20W | 2GR-FE | 3.5 | 08.5~15.1 | ||
ESTIMA | ACR50W | 2AZ-FE | 2.4 | 06.1~ | |
ACR55W | 2AZ-FE | 2.4 | 06.1~ | ||
BLADE | AZE154H | 2AZ-FE | 2.4 | 06.12~12.4 | |
AZE156H | 2AZ-FE | 2.4 | 06.12~12.4 | ||
GRE156H | 2GR-FE | 3.5 | 07.8~12.4 | ||
MARK-X ZIO | ANA10 | 2AZ-FE | 2.4 | 07.9~13.11 | |
ANA15 | 2AZ-FE | 2.4 | 07.9~13.11 | ||
GGA10 | 2GR-FE | 3.5 | 07.9~13.11 | ||
RAV4 | ACA31W | 2AZ-FE | 2.4 | 05.11~16.7 | |
ACA36W | 2AZ-FE | 2.4 | 05.11~16.7 |
The Product Apply To:
Maker | Model | Car Model | Engine Model | Engine Volume | Year |