A-1004 New Air Filter Products
FILTER TYPE | AIR FILTER |
ITEM | A-1004 |
OEM | 17801-31170 |
17801-31170-79 | |
HEIGHT (H) | 55.0 mm |
Length (L) | 234.0 mm |
Width (W) | 228.5 mm |
RELEASE DATE | 3-Jan-23 |
Maker | Model | Car model | Engine Model | Engine Volume | Year |
TOYOTA | ALPHARD | AGH30W | 2AR-FE | 2.5 | 15.1~ |
AGH35W | 2AR-FE | 2.5 | 15.1~ | ||
VELLFIRE | AGH30W | 2AR-FE | 2.5 | 15.1~ | |
AGH35W | 2AR-FE | 2.5 | 15.1~ | ||
CROWN | GRS200 | 4GR-FSE | 2.5 | 08.2~12.12 | |
GRS201 | 4GR-FSE | 2.5 | 08.2~12.12 | ||
GRS202 | 3GR-FSE | 3.0 | 08.2~12.12 | ||
GRS203 | 3GR-FSE | 3.0 | 08.2~12.12 | ||
GRS204 | 2GR-FSE | 3.5 | 08.2~12.12 | ||
CROWN MAJESTA | GWS214 | 2GR-FXE | 3.5 | 13.9~18.4 | |
AWS215 | 2AR-FSE | 2.5 | 14.7~18.4 | ||
MARK-X | GRX130 | 4GR-FSE | 2.5 | 09.10~ | |
GRX133 | 2GR-FSE | 3.5 | 09.10~ | ||
GRX135 | 4GR-FSE | 2.5 | 09.10~ | ||
LEXUS | LEXUS GS | ARL10 | 8AR-FSE | 2.0 | 17.8~ |
AWL10 | 2AR-FSE | 2.5 | 13.10~ | ||
GRL10 | 2GR-FSE | 3.5 | 12.1~15.11 | ||
GRL12 | 2GR-FKE | 3.5 | 15.11~ | ||
GRL15 | 2GR-FSE | 3.5 | 12.1~15.11 | ||
GRL16 | 2GR-FKE | 3.5 | 15.11~ | ||
GRL11 | 4GR-FSE | 2.5 | 12.1~15.11 | ||
GWL10 | 2GR-FXE | 3.5 | 12.1~ | ||
LEXUS IS | ASE30 | 8AR-FTS | 2.0 | 17.8~ | |
AVE30 | 2AR-FSE | 2.5 | 13.5~ | ||
AVE35 | 2AR-FSE | 2.5 | 15.8~ | ||
GSE30 | 4GR-FSE | 2.5 | 13.5~15.8 | ||
GSE31 | 2GR-FSE | 3.5 | 13.5~ | ||
GSE35 | 4GR-FSE | 2.5 | 13.5~ | ||
LEXUS RC | ASC10 | 8AR-FTS | 2.0 | 17.11~ | |
AVC10 | 2AR-FSE | 2.5 | 14.10~ | ||
GSC10 | 2GR-FSE | 3.5 | 14.10~17.11 | ||
GSC10 | 2GR-FKS | 3.5 | 17.11~ |
The Product Apply To:
Maker | Model | Car Model | Engine Model | Engine Volume | Year |